Commit Graph

  • cd15a964fb Update patch set 1 Gerrit User 36332 2024-02-28 14:34:27 +0000
  • 477c984f2c Update patch set 2 Gerrit User 36332 2024-02-28 14:32:52 +0000
  • dd282a1239 Update patch set 1 Gerrit User 36332 2024-02-28 14:32:24 +0000
  • 9429d04c92 Update patch set 1 Gerrit User 36332 2024-02-28 14:32:14 +0000
  • 0fdd8f462c Update patch set 1 Gerrit User 22348 2024-02-28 14:30:43 +0000
  • 44804e1908 Update patch set 1 Gerrit User 22348 2024-02-28 14:22:41 +0000
  • 2308fa4c16 Update patch set 1 Gerrit User 22348 2024-02-28 14:19:53 +0000
  • b2e0e95964 Create change Gerrit User 36332 2024-02-28 13:59:00 +0000
  • efa3a46a38 Add retry at nfv orchestration level sshathee 2024-02-28 08:55:45 -0500
  • a67f5afb98 Create change Gerrit User 36332 2024-02-28 13:10:22 +0000
  • 0fa20a4974 Create change Gerrit User 36332 2024-02-28 13:10:22 +0000
  • 0765f524df Add retry at nfv orchestration level sshathee 2024-02-28 08:08:42 -0500
  • 813a6abc9a Add retry at nfv orchestration level sshathee 2024-02-28 07:05:39 -0500
  • 07bb3a3ab1 Update patch set 26 Gerrit User 22348 2024-02-27 17:42:17 +0000
  • 0edef02174 Update notes for submitted changes Gerrit Code Review 2024-02-27 17:41:23 +0000
  • d619a37a6a Merge "Alarm 900.701 raised on failing to remove node taint." vr/stx.9.0 vf/bookworm Zuul 2024-02-27 17:41:22 +0000
  • 0a73713079 Update patch set 26 Gerrit User 22348 2024-02-27 17:41:22 +0000
  • e89a5252eb Update patch set 26 Gerrit User 22348 2024-02-27 17:41:21 +0000
  • 0ad1dba919 Update patch set 26 Gerrit User 22348 2024-02-27 17:31:04 +0000
  • 55138c0a5e Update patch set 26 Gerrit User 28464 2024-02-26 20:52:30 +0000
  • 1fd5c65da2 Update patch set 2 Gerrit User 9926 2024-02-26 13:34:54 +0000
  • f773ca082b Update patch set 26 Gerrit User 9926 2024-02-22 16:22:20 +0000
  • 4e563ac5e5 Update patch set 2 Gerrit User 9926 2024-02-22 16:20:59 +0000
  • 64d8f1896a Update patch set 2 Gerrit User 35148 2024-02-22 15:04:07 +0000
  • 8076c6571b Update patch set 2 Gerrit User 22348 2024-02-22 01:51:34 +0000
  • 5fcd95d7ac Update patch set 2 Gerrit User 35748 2024-02-22 01:43:06 +0000
  • 4f67190498 Create patch set 2 Gerrit User 35748 2024-02-22 01:41:48 +0000
  • 4eb81749f4 NFV API to list the strategy type and state. Vanathi.Selvaraju 2024-02-15 16:02:28 -0500
  • 3ac5cec582 Update patch set 1 Gerrit User 35148 2024-02-21 23:13:17 +0000
  • a9a58b097a Update patch set 1 Gerrit User 9926 2024-02-21 21:56:16 +0000
  • f061c19a2e Update patch set 26 Gerrit User 35148 2024-02-21 18:43:20 +0000
  • fd382619e7 Update patch set 26 Gerrit User 9926 2024-02-21 16:55:51 +0000
  • 64e222bdd9 Update patch set 26 Gerrit User 35748 2024-02-21 15:27:38 +0000
  • fda7e1789b Update patch set 1 Gerrit User 9926 2024-02-20 14:31:09 +0000
  • 5ac362cabc Update patch set 26 Gerrit User 9926 2024-02-20 14:23:09 +0000
  • f51488e36a Update patch set 1 Gerrit User 14675 2024-02-16 17:00:03 +0000
  • de1e728e55 Update patch set 1 Gerrit User 35748 2024-02-16 02:54:38 +0000
  • 1da107fa41 Update patch set 5 Gerrit User 22348 2024-02-16 01:34:45 +0000
  • c51a1736d1 Update notes for submitted changes Gerrit Code Review 2024-02-16 01:33:52 +0000
  • 73d18965f9 Update patch set 5 Gerrit User 22348 2024-02-16 01:33:51 +0000
  • 391f763820 Update patch set 5 Gerrit User 22348 2024-02-16 01:33:51 +0000
  • a49d9cf36f Update patch set 5 Gerrit User 22348 2024-02-16 01:06:30 +0000
  • ba51d3b09e Update patch set 5 Gerrit User 28464 2024-02-16 01:06:09 +0000
  • 368e7a45f4 Update patch set 5 Gerrit User 35446 2024-02-15 22:44:42 +0000
  • 0f590dd0c1 Update patch set 1 Gerrit User 22348 2024-02-15 21:29:25 +0000
  • a31cd4cff0 Create change Gerrit User 35748 2024-02-15 21:03:17 +0000
  • 7510e95ff6 NFV API to list the strategy type and state. Vanathi.Selvaraju 2024-02-15 16:02:28 -0500
  • 21234fda65 Update patch set 5 Gerrit User 9926 2024-02-15 20:37:54 +0000
  • db3d61a45b Update patch set 26 Gerrit User 22348 2024-02-15 17:23:16 +0000
  • 93773d8224 Create patch set 26 Gerrit User 35748 2024-02-15 17:12:36 +0000
  • e230abb543 Alarm 900.701 raised on failing to remove node taint. Vanathi.Selvaraju 2023-12-12 12:49:39 -0500
  • 6b6c2bf6b0 Create patch set 25 Gerrit User 35748 2024-02-15 17:08:07 +0000
  • 2034ac9cb6 Alarm 900.701 raised on failing to remove node taint. Vanathi.Selvaraju 2023-12-12 12:49:39 -0500
  • eaa3ad842f Update patch set 24 Gerrit User 35748 2024-02-15 17:03:35 +0000
  • cd6ed309e8 Update patch set 24 Gerrit User 9926 2024-02-15 15:27:05 +0000
  • 93836b56ca Update patch set 24 Gerrit User 22348 2024-02-15 15:00:04 +0000
  • e800fe7486 Update patch set 24 Gerrit User 35748 2024-02-15 14:18:29 +0000
  • e7810a707f Create patch set 24 Gerrit User 35748 2024-02-15 14:17:36 +0000
  • 723c3d5dc8 Alarm 900.701 raised on failing to remove node taint. Vanathi.Selvaraju 2023-12-12 12:49:39 -0500
  • 378c5e715d Update patch set 5 Gerrit User 22348 2024-02-14 17:45:48 +0000
  • b5aeb3257e Update patch set 5 Gerrit User 35446 2024-02-14 17:38:39 +0000
  • d8a9ad58af Update patch set 5 Gerrit User 35446 2024-02-14 17:35:42 +0000
  • 8cc5141df0 Update patch set 5 Gerrit User 35748 2024-02-14 17:04:23 +0000
  • 20215bdfea Update patch set 5 Gerrit User 28715 2024-02-14 16:13:00 +0000
  • e95bd0d22c Update patch set 2 Gerrit User 9926 2024-02-14 13:42:51 +0000
  • 816fe9346e Update patch set 2 Gerrit User 22348 2024-02-14 06:21:26 +0000
  • d6b4fcce49 Update patch set 2 Gerrit User 36332 2024-02-14 05:43:13 +0000
  • 3c2f98c707 Create patch set 2 Gerrit User 36332 2024-02-14 05:40:25 +0000
  • 376ffa3716 Add retry at nfv orchestration level sshathee 2024-02-13 23:58:04 -0500
  • f1757db8d6 Update patch set 1 Gerrit User 22348 2024-02-14 05:12:57 +0000
  • 0f99b4da89 Create change Gerrit User 36332 2024-02-14 04:58:18 +0000
  • 6d4f48a6e7 Added retry code to nfv orchestration layer sshathee 2024-02-13 23:58:04 -0500
  • 1fc2c44e27 Update patch set 5 Gerrit User 36077 2024-02-13 20:41:34 +0000
  • d2520107d2 Update patch set 5 Gerrit User 28459 2024-02-13 20:21:37 +0000
  • fa160e6beb Update patch set 5 Gerrit User 35446 2024-02-13 18:59:23 +0000
  • 3f8cf8b182 Update patch set 5 Gerrit User 22348 2024-02-13 18:04:15 +0000
  • e077a15cc7 Update patch set 5 Gerrit User 35446 2024-02-13 18:01:15 +0000
  • 4620ab27c5 Create patch set 5 Gerrit User 35446 2024-02-13 17:59:49 +0000
  • b732e56b43 Account for new Kubernetes upgrade statuses Igor Soares 2024-01-24 19:34:25 -0300
  • 817e74a043 Update patch set 4 Gerrit User 35446 2024-02-13 16:57:53 +0000
  • 9797507ce9 Update patch set 23 Gerrit User 35748 2024-02-13 16:57:39 +0000
  • 93da217a04 Update patch set 23 Gerrit User 9926 2024-02-13 16:28:50 +0000
  • 20a7929592 Update patch set 23 Gerrit User 35748 2024-02-13 15:38:53 +0000
  • 36442ffbfe Update patch set 23 Gerrit User 35148 2024-02-13 15:00:57 +0000
  • 1f15f3c010 Update patch set 23 Gerrit User 9926 2024-02-13 12:16:37 +0000
  • 49bf275838 Update patch set 23 Gerrit User 22348 2024-02-12 19:01:54 +0000
  • 112cf51ed4 Update patch set 23 Gerrit User 35748 2024-02-12 18:38:42 +0000
  • 3007ac30bc Create patch set 23 Gerrit User 35748 2024-02-12 18:38:24 +0000
  • d51a712930 Alarm 900.701 raised on failing to remove node taint. Vanathi.Selvaraju 2023-12-12 12:49:39 -0500
  • 28d6a3502a Update patch set 22 Gerrit User 9926 2024-02-12 13:48:43 +0000
  • dede7c9df1 Update patch set 4 Gerrit User 35748 2024-02-10 00:24:42 +0000
  • da061ebdba Update patch set 4 Gerrit User 8768 2024-02-10 00:13:35 +0000
  • b058e2c4f2 Update patch set 4 Gerrit User 8768 2024-02-09 23:55:13 +0000
  • 3662970785 Update patch set 3 Gerrit User 8768 2024-02-09 23:55:13 +0000
  • aa75a41787 Update patch set 22 Gerrit User 22348 2024-02-09 19:57:11 +0000
  • 7c71685896 Update patch set 22 Gerrit User 35748 2024-02-09 19:33:19 +0000
  • 29217e5934 Create patch set 22 Gerrit User 35748 2024-02-09 19:32:55 +0000
  • 6dffccda84 Alarm 900.701 raised on failing to remove node taint. Vanathi.Selvaraju 2023-12-12 12:49:39 -0500
  • 459e9fbccd Update patch set 4 Gerrit User 35748 2024-02-09 19:05:20 +0000
  • 495d54523a Update patch set 4 Gerrit User 22348 2024-02-09 18:57:27 +0000