Merge "Integrate Verified HW table"

This commit is contained in:
Zuul 2023-01-04 21:25:21 +00:00 committed by Gerrit Code Review
commit 040fb448a6
2 changed files with 159 additions and 159 deletions

View File

@ -1,158 +1,158 @@
.. svs1552672428539 .. svs1552672428539
.. _verified-commercial-hardware: .. _verified-commercial-hardware:
======================================= =======================================
Kubernetes Verified Commercial Hardware Kubernetes Verified Commercial Hardware
======================================= =======================================
Supported hardware components for use with |prod| are listed here. Supported hardware components for use with |prod| are listed here.
.. .. only:: starlingx .. .. only:: starlingx
.. ..
.. For more information on the supported hardware platforms and server .. For more information on the supported hardware platforms and server
.. configurations validated for |prod-long|, please refer to .. configurations validated for |prod-long|, please refer to
.. :ref:`Self-Validated and Certified Servers <cert-hw-details>`. .. :ref:`Self-Validated and Certified Servers <cert-hw-details>`.
.. only:: partner .. only:: partner
For more information on the verified and certified hardware components for For more information on the verified and certified hardware components for
hardware platforms and server configurations validated for |prod-long|, hardware platforms and server configurations validated for |prod-long|,
please refer to please refer to
https://www.windriver.com/studio/operator/self-validated-and-certified-hosts https://www.windriver.com/studio/operator/self-validated-and-certified-hosts
.. _verified-commercial-hardware-verified-components: .. _verified-commercial-hardware-verified-components:
.. table:: Table 1. Verified Components .. table:: Table 1. Verified Components
:widths: auto :widths: auto
+--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Component | Approved Hardware | | Component | Approved Hardware |
+================================================================================+====================================================================================================================================================================================+ +================================================================================+====================================================================================================================================================================================+
| Disk Controllers | - Dell PowerEdge RAID Controllers (PERC)”. | | Disk Controllers | - Dell PowerEdge RAID Controllers (PERC)”. |
| | | | | |
| | - Generalize to HPE Smart Array Controllers | | | - Generalize to HPE Smart Array Controllers |
| | | | | |
| | - LSI 2308 | | | - LSI 2308 |
| | | | | |
| | - LSI 3008 | | | - LSI 3008 |
+--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| NICs Verified for PXE Boot, Management, and OAM Networks | - Intel I210 \(Springville\) 1G | | NICs Verified for PXE Boot, Management, and OAM Networks | - Intel I210 \(Springville\) 1G |
| | | | | |
| | - Intel I350 \(Powerville\) 1G | | | - Intel I350 \(Powerville\) 1G |
| | | | | |
| | - Intel 82599 \(Niantic\) 10G | | | - Intel 82599 \(Niantic\) 10G |
| | | | | |
| | - Intel X540 10G | | | - Intel X540 10G |
| | | | | |
| | - Intel X710/XL710/X722 \(Fortville\) 10G | | | - Intel X710/XL710/X722 \(Fortville\) 10G |
| | | | | |
| | - Intel XXV710 (Fortville) 25G | | | - Intel XXV710 (Fortville) 25G |
| | | | | |
| | - Intel E810 (Columbiaville) 25G/100G \(for management and OAM networks only\) | | | - Intel E810 (Columbiaville) 25G/100G \(for management and OAM networks only\) |
| | | | | |
| | - Emulex XE102 10G | | | - Emulex XE102 10G |
| | | | | |
| | - Broadcom BCM5719 1G | | | - Broadcom BCM5719 1G |
| | | | | |
| | - Broadcom BCM57810 10G | | | - Broadcom BCM57810 10G |
| | | | | |
| | - Broadcom 57504 100G | | | - Broadcom 57504 100G |
| | | | | |
| | - NVIDIA Mellanox MCX4121A-ACAT (ConnectX-4) Lx 10G/25G | | | - NVIDIA Mellanox MCX4121A-ACAT (ConnectX-4) Lx 10G/25G |
| | | | | |
+--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| NICs Verified for SR-IOV | - Intel 82599 \(Niantic\) 10G | | NICs Verified for SR-IOV | - Intel 82599 \(Niantic\) 10G |
| | | | | |
| | - Intel X710/XL710/X722 (Fortville) 10G | | | - Intel X710/XL710/X722 (Fortville) 10G |
| | | | | |
| | - Intel XXV710 (Fortville) 25G | | | - Intel XXV710 (Fortville) 25G |
| | | | | |
| | - Intel E810 (Columbiaville) 25G/100G | | | - Intel E810 (Columbiaville) 25G/100G |
| | | | | |
| | - NVIDIA Mellanox MCX4121A-ACAT (ConnectX-4) 10G/25G | | | - NVIDIA Mellanox MCX4121A-ACAT (ConnectX-4) 10G/25G |
| | | | | |
| | - NVIDIA Mellanox MCX512A-ACAT (ConnectX-5) 100G | | | - NVIDIA Mellanox MCX512A-ACAT (ConnectX-5) 100G |
| | | | | |
| | - NVIDIA Mellanox MCX623106AC-CDAT, MCX623106AN-CDAT (ConnectX-6) 100G | | | - NVIDIA Mellanox MCX623106AC-CDAT, MCX623106AN-CDAT (ConnectX-6) 100G |
| | | | | |
| | - Broadcom 57504 | | | - Broadcom 57504 |
| | | | | |
| | .. note:: | | | .. note:: |
| | For Mellanox NICs, SR-IOV must be enabled in the NIC firmware. | | | For Mellanox NICs, SR-IOV must be enabled in the NIC firmware. |
| | | | | |
| | | | | |
+--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| NIC for High-precision timing synchronization with IEEE 1588 PTP | - Intel X710 (Fortville) | | NIC for High-precision timing synchronization with IEEE 1588 PTP | - Intel X710 (Fortville) |
| | | | | |
| | - Intel E810-XXVDA4 (Columbiaville - Salem Channel) | | | - Intel E810-XXVDA4 (Columbiaville - Salem Channel) |
| | | | | |
| | - Broadcom 57504 100G | | | - Broadcom 57504 100G |
| | | | | |
| | - NVIDIA Mellanox MCX512A-ACAT (ConnectX-5) 100G | | | - NVIDIA Mellanox MCX512A-ACAT (ConnectX-5) 100G |
| | | | | |
| | - NVIDIA Mellanox MCX623106AC-CDAT, MCX623106AN-CDAT (ConnectX-6) 100G | | | - NVIDIA Mellanox MCX623106AC-CDAT, MCX623106AN-CDAT (ConnectX-6) 100G |
| | | | | |
+--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| NIC for High-precision timing synchronization with IEEE | - Intel E810-XXVDA4T (Columbiaville - Westport Channel) 25G | | NIC for High-precision timing synchronization with IEEE | - Intel E810-XXVDA4T (Columbiaville - Westport Channel) 25G |
| 1588 PTP, SyncE and GNSS | | | 1588 PTP, SyncE and GNSS | |
| | | | | |
| | - Intel E810-CQDA2T (Columbiaville - Logan Beach) 100G | | | - Intel E810-CQDA2T (Columbiaville - Logan Beach) 100G |
+--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Hardware Accelerator Devices Verified for PCI SR-IOV Access | - ACC100 Adapter \(Mount Bryce\) - SRIOV only | | Hardware Accelerator Devices Verified for PCI SR-IOV Access | - ACC100 Adapter \(Mount Bryce\) - SRIOV only |
| | | | | |
| | - Intel ACC200 Integrated Adapter of 4th Gen Intel Xeon Scalable Processor. | | | - Intel ACC200 Integrated Adapter of 4th Gen Intel Xeon Scalable Processor. |
| | | | | |
| | - Maclaren Summit Intel® vRAN Accelerator ACC100 ; see `<https://networkbuilders.intel.com/solutionslibrary/virtual-ran-vran-with-hardware-acceleration?wapkw=acc100>`__ | | | - Maclaren Summit Intel® vRAN Accelerator ACC100 ; see `<https://networkbuilders.intel.com/solutionslibrary/virtual-ran-vran-with-hardware-acceleration?wapkw=acc100>`__ |
| | | | | |
+--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| GPUs Verified for PCI Passthrough | - NVIDIA Corporation: VGA compatible controller - GM204GL \(Tesla M60 rev a1\) | | GPUs Verified for PCI Passthrough | - NVIDIA Corporation: VGA compatible controller - GM204GL \(Tesla M60 rev a1\) |
| | | | | |
+--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Board Management Controllers | - HPE iLO4 | | Board Management Controllers | - HPE iLO4 |
| | | | | |
| | - HPE iLO5 | | | - HPE iLO5 |
| | | | | |
| | - Quanta | | | - Quanta |
| | | | | |
| | - Dell iDRAC 9 | | | - Dell iDRAC 9 |
| | | | | |
| | - MegaRAC SP-x 0.26.0 | | | - MegaRAC SP-x 0.26.0 |
| | | | | |
+--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+ +--------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
.. only:: partner .. only:: partner
**FlexRAN 22.07: Verified CPU / NICs / Accelerators** **FlexRAN 22.07: Verified CPU / NICs / Accelerators**
- Maclaren Summit Intel® vRAN Accelerator ACC100 - Maclaren Summit Intel® vRAN Accelerator ACC100
- 3rd Generation Intel® Xeon® Scalable Processor; Intel E810-XXVDA4T - 3rd Generation Intel® Xeon® Scalable Processor; Intel E810-XXVDA4T
(Columbiaville Salem Channel; Westport Channel) (Columbiaville Salem Channel; Westport Channel)
- 4th Generation Intel® Xeon® Scalable Processor; Intel E810-XXVDA4 - 4th Generation Intel® Xeon® Scalable Processor; Intel E810-XXVDA4
(Columbiaville Salem Channel) (Columbiaville Salem Channel)
.. note:: | .. note:: |
FlexRAN 22.07 has been validated and tested with |prod-long| for lab usage FlexRAN 22.07 has been validated and tested with |prod-long| for lab usage
only. only.
.. _cert-hw-details: .. _cert-hw-details:
.. .. only:: starlingx .. only:: starlingx
..
.. The following table provides additional information about currently tested The following table provides additional information about currently tested
.. and supported hardware. Click the icon in the **Certified** column to see and supported hardware. Click the icon in the **Certified** column to see
.. additional details. additional details.
..
.. **Table 2. Self-Validated and Certified Servers** **Table 2. Self-Validated and Certified Servers**
..
.. .. raw:: html .. raw:: html
.. :url: https://support2.windriver.com/self-validated-and-certified-hosts/?q :url: https://support2.windriver.com/self-validated-and-certified-hosts/?q
..
.. .. raw:: html .. raw:: html
..
.. <script> <script>
.. document.getElementById("body").style.margin-left = -50px; document.getElementById("body").style.margin-left = -50px;
.. </script> </script>

View File

@ -27,7 +27,7 @@ commands =
sphinx-build -a -E -W --keep-going -d doc/build/doctrees -t starlingx -t openstack -b html doc/source doc/build/html {posargs} sphinx-build -a -E -W --keep-going -d doc/build/doctrees -t starlingx -t openstack -b html doc/source doc/build/html {posargs}
git clean -dfx doc/source/fault-mgmt/ git clean -dfx doc/source/fault-mgmt/
git restore doc/source/dist_cloud/kubernetes/* git restore doc/source/dist_cloud/kubernetes/*
# bash hw-updates.sh bash hw-updates.sh
bash htmlChecks.sh doc/build/html bash htmlChecks.sh doc/build/html
allowlist_externals = bash allowlist_externals = bash
htmlChecks.sh htmlChecks.sh